Error Codes
Error Code | Description | Error Handling |
---|---|---|
100 | UNKNOWN ERROR HAS OCCURED | No immediate solution, please contact customer support team |
101 | PARAMETER MISSING | Parameter name received in your response is missing in API request, please add this parameter and resend request. |
102 | AUTH FAILED | Authentication failed due to invalid UserID or password. Please check UserID and password or contact support team for further assistance. |
103 | USER DOESNT EXIST | Authentication failed as UserID provided by you does not exist in our system. Please contact support for further details. |
104 | USER DISABLED | Your account is currently disabled. Please contact support for further details. |
105 | INVALID PH | The Phone Number provided by you is invalid, if you are an Indian customer either pass 10 digit number or if it is 12 digit it should start with +91 |
106 | METHOD NOT SUPPORTED | This method is not supported for your account, please contact support team to enable it. |
107 | VERSION UNKNOWN | You have passed invalid version in request. Please specify version as "1.0" or "1.1". |
108 | INVALID MASK | You have passed invalid Mask in request. A valid mask is either a 10-digit number or a alpha-numeric string of length less than or equal to 8 characters which does not contain: "@~`!#$%%^&*()|;':[]{},<>?/ |
109 | INVALID DND | You have passed invalid DND parameter in request, valid values for DND parameter's are "true" and "false". |
110 | MASK NOT ALLOWED | Only preconfigured masks are allowed. The mask provide by you in request is not in the list of your preconfigured masks. Please contact customer care to enable it. |
111 | INVALID FORMAT | The uploaded compressed file format is not supported. The supported formats are zip and 7zip. |
112 | PH ENTRY NULL | Phone number in your uploaded file's phone number column is empty, Please upload valid phone number. If you are an Indian customer either pass 10 digit number or if it is 12 digit it should start with +91. |
113 | MSG LENGTH EXCEEDED | Your Message Parameter's length exceed than allowed message length, Please contact customer support team for more information. |
114 | NON ASCII CHARS | You passed parameter that contains non ASCII characters. Non ASCII characters are not supported. |
115 | INVALID FILE TYPE | The filetype parameter does not match with the uploaded file extension. Please reverify the file. |
116 | INVALID TS | The timestamp provided by you in request is not valid. Please resent the request with valid timestamp. |
117 | BAD REQUEST | Operation timed out. File upload failed, please retry or please contact support team for further assistance. |
118 | INVALID URL | You have passed invalid URL parameter in request. Please provide a valid URL. |
119 | INVALID CELLTYPE | One of the header like Quick Reply or Date variable column's cell type is Numeric. We expect the cell type to be Text. Please change column type to text. |
120 | INVALID FILE EXT | The file extension of your uploaded file is invalid. Please specify a valid file extension, viz. xls, csv, 7z or zip. |
121 | FILE MISSING | The file to be uploaded is missing. Please upload the required file. |
122 | INVALID PORT | The port parameter in your request is invalid. It should be a valid integer. |
123 | INSUFFICIENT BALANCE | Your account does not have sufficient credits to post this message. Please recharge your account. |
124 | VALIDITY EXPIRED | Validity of your SMS pack has expired . You are not allowed to send messages now. Please recharge your account. |
125 | SYSTEM MAINTAINANCE | Our systems are currently under maintenance. Your request will be resubmitted automatically after the maintenance is over. |
126 | INVALID VCARD FORMAT | Invalid VCARD format. The message does not match a valid VCARD format. In case, you are not trying to send a VCARD, Please contact Customer Support |
127 | IP NOT ALLOWED | Your IP address does not have permission to send messages. Please contact Customer Support for further assistance. |
128 | HEADER MISSING | The first row of the file should contain headers. Please see the sample file for details. |
129 | BAD CSV | Error in Parsing CSV File. Possibly an unescaped quote. Kindly upload a valid CSV file. |
130 | INVALID RESP FORMAT | The output response format in passed in request is not supported currently. Kindly refer the api documentation for supported response formats. |
131 | INVALID MSG TYPE | The message type mentioned is invalid. Please contact support team for further assistance. |
132 | AUTH SCHEME NOT SUPPORTED | This Authentication scheme mentioned in request is not supported. The valid auth schemes are "PLAIN" and "TOKEN". |
133 | INVALID FLASH FORMAT | Invalid Flash Message format. Kindly refer the API documentation for valid flash message formats or contact Customer Support. |
134 | MSG TYPE NOT SUPPORTED FOR THIS PHONE | The message type mentioned is not supported on this phone. Please contact support team for further assistance. |
135 | BAD CAUSEID | The cause ID provided by you is invalid. Please provide a valid cause ID of type long. |
136 | INVALID ENTITY TYPE | The entity type provided by you is invalid. Please provide a valid entity type. |
137 | CDMA FOR UNICODE | The phone number provided by you is a CDMA number which is not supported for the message type UNICODE_TEXT. |
138 | INVALID MSGID | The message Id provided by you is invalid. Please provide a valid positive alpha numeric values. |
139 | INVALID PARAMETER | The specified value for the parameter %s is invalid. |
140 | INVALID TOKEN | The token provided by you is invalid or expired. Please provide a valid token. |
141 | WORKING HOURS EXPIRED | Cannot post outside your working hours. please post message in working hour. |
142 | INTL PHONE NOT ENABLED | Sending messages to International phones is not enabled on your account. please contact support team for further assistance. |
143 | MASK NOT EXIST | Mask not given and also no default mask exist for your group. please contact support team for further assistance. |
144 | STATS FILE UNAVAILABLE | The statitics file for the given date is unavailable. Please contact support for more information. |
145 | SERVICE UNAVAILABLE | This feature is not available for your account. Please contact support for more information. |
146 | CREATE GROUP NAME UNAVAILABLE | Could not create group as the name specified is already in use. |
147 | NO GROUPS FOUND FOR STATUS RANGE | No groups found for the given status. please contact support team for further assistance. |
148 | NO MASKS FOUND | No masks found for your account. Please contact support team for further assistance. |
149 | NO PREPAID ACC DETAILS | You are not a prepaid subscriber. |
150 | BULK MSG DETAILS FILE UNAVAILABLE | The requested file is unavailable. Please contact support team for further assistance. |
151 | MANAGE MASK DELETE ENTITY MASK REFERENCE | Can not delete the mask since it is associated with at least one group. |
152 | MANAGE MASK EDIT ENTITY MASK REFERENCE | Can not edit the mask since it is associated with at least one group. |
153 | CREATE MASK ALREADY EXISTS | Can not create the mask since it already exists. |
154 | CREATE MASK PENDING FOR APPROVAL | Can not create the mask since it is already sent for approval. |
155 | CREATE MASK ALREADY EXISTS DISABLED | Can not create the mask since it already exists but is disabled. Please enable the mask. |
156 | CREATE MASK ALREADY EXISTS REJECTED | Can not create the mask since it has been rejected. Please use some other mask. |
157 | GROUP NOT ENABLED | Cannot process the request since the group is not enable. Please contact support team. |
158 | EDIT MASK ALREADY EXISTS REJECTED | Can not edit the mask since the new mask specified has been rejected. Please use some other mask. |
159 | EDIT MASK ALREADY EXISTS DISABLED | Can not edit the mask since it already exists but it is disabled. |
160 | EDIT MASK PENDING FOR APPROVAL | Can not edit the mask since the new mask specified is already sent for approval. |
161 | EDIT MASK ALREADY EXISTS | Can not edit the mask since the new mask specified already exists. |
162 | MANAGE GROUP SAME STATUS | The group is with the same status as requested. |
163 | PHONE NOT SUBSCRIBED | The specified phone number is not subscribed to any of the groups. |
164 | INVALID PARAMETER ENABLE | The enable settings parameter has an invalid value. |
165 | INVALID PARAMETER DISABLE | The disable settings parameter has an invalid value. |
166 | NON RESELLER ACCOUNT | Create or Modify user action not allowed. |
167 | INVALID PIN | The pin code provided by you is invalid. The pin code should be a four-digit integer value. |
168 | INVALID BUSINESS TYPE | The business type provided by you is invalid. The valid business types are FINANCE, REAL_ESTATE, EDUCATION, HEALTH, CONSUMERGOODS_AUTOMOBILES, COMMUNICATION_BROADCAST_ENTERTAINMENT_IT, TOURISM_LEISURE |
169 | INVALID BOOLEAN | The given parameter should be Boolean, either TRUE or FALSE. |
170 | RESTRICTED MASK | The mask name, provided by you, is restricted. Please use some other name. |
171 | ACTION NOT ALLOWED | You are not allowed to perform this action. Please contact support team for further assistance. |
172 | INVALID MASK FOR USER | The mask provided by you does not exist or is pending for approval for the user. Please contact support team for further assistance. |
173 | ALL ENTRIES FAILED | For the transaction ID all the entries failed. Please contact support team for further assistance. |
174 | DUPLICATE EMAIL | Login ID provided by you is already registered with us. Please try different login ID. |
175 | SERVICE DISABLED | The given service is disabled for you. Kindly get the service enabled before using this action. |
176 | NO USERS FOUND FOR RESELLER | No users found for the given reseller. please contact support team for further assistance. |
177 | NO ENTRIES FOUND FOR TRANSACTION ID | No entries found for the given transaction ID. please contact support team for further assistance. |
178 | INVALID ISINTL | Invalid parameter value for ISINTLPHONE parameter valid values are "true" and "false". |
179 | ACCOUNT DOES NOT EXIST | Reseller does not contain the account ID provided by you. Please contact support team for further assistance. |
180 | INVALID GROUP | The group provided by you is not a valid group. Please contact support team for further assistance. |
181 | GROUP ALREADY EXIST | The group provided by you is already exists for the user. please provide another group or contact support team for further assistance. |
182 | INSUFFICIENT WORKING HOURS | This request cannot be processed within your working hour preference. Please contact support team for further assistance. |
183 | POST BEFORE START TIME | Cannot process the request before your working start hour. Please contact support team for further assistance. |
184 | INVALID DATE | The date parameter is not valid. please provide valid date |
185 | DATA TOO LONG | The value for the given parameter is too long. Please contact support team for further assistance. |
186 | INVALID INSTA PACK | The Insta pack either does not exist or is in pending state. Please choose a valid approved Insta pack. |
187 | INVALID TIME WINDOW | Current time is not in any of the time windows for the selected Insta pack. Try again later. |
189 | INSTA PACK VALIDITY EXPIRED | The validity for the selected Insta pack has expired. |
190 | MULTIPLE POST WITHIN A MINUTE | Only one post is allowed per minute for every Insta pack. |
191 | SINGLE BATCH SIZE EXCEEDED | Batch size exceeded for this Insta pack. |
192 | TIME WINDOW BATCH SIZE EXCEEDED | Batch size exceeded for the current time window for this Insta pack. |
193 | DAY BATCH SIZE EXCEEDED | Batch size exceeded for today for this Insta pack. |
194 | INSTA PACK INSUFFICIENT BALANCE | Batch size exceeded for today for this Insta pack. |
195 | CONFLICTING NO PREFIX | International masks cannot be prefixed. Please set noPrefix parameter to true or use any other mask. |
196 | START LIMIT PARAMETERS MISSING | The parameters start and limit are required. Please resend request. |
197 | ACTION NOT ALLOWED FOR POSTPAID USER | Postpaid accounts can not be recharged with a prepaid rate plan. |
198 | CREDITS ALREADY APPROVED | Payment has been already approved for this rate plan. |
199 | KEYWORD ACTIVE FOR SOME OTHER USER | The keyword is cannot be granted as it is already active for some other user. |
200 | APP NOT ALLOWED | Invalid App trying perform this action. Please contact customer care for further assistance. |
201 | INVALID APP USER | You are not valid user to perform this action on behalf of App. |
202 | PAYMENT FAILED | Error approving Payment for this rate plan. please contact customer care for further assistance. |
203 | INSUFFICIENT BALANCE PRIORITY | Priority message was not sent due to balance being insufficient for Priority Messaging. Please charge your account with more credits and try again. |
204 | RECHARGE NOT ALLOWED | Recharge with this rate plan is not allowed. |
205 | INVALID INTERCONNECT TYPE | The InterConnect type mentioned is invalid. |
206 | NO ACCOUNT FOUND | No account found for user ID provided by you. please contact customer care. |
207 | USER USED DEMO PACK | You have already taken demo pack. Please contact customer care. |
208 | PHONE IN USE | This mobile number is already in use for other account. |
209 | XLSUPLOAD STATUS ERROR | Error getting the XlsUpload status for the given cause ID, Please contact customer care. |
210 | NO MESSAGE STATS FOUND | No message stats details found for cause ID the given cause ID. Please contact customer care. |
211 | MESSAGE SUMMARY NOT FOUND | No message stat summary found for cause ID the given cause ID. Please contact customer care. |
212 | PAPA SWITCH NOT ALLOWED | You have large number of credits in your existing pack. Your existing pack and the pack you are trying to recharge with have different SLAs and properties. To recharge with the same pack, please use up your existing credits, and then recharge. |
213 | PAPA SWITCH WITH PENDING TX NOT ALLOWED | You are not allowed to buy the given pack with a new SLA as your last transaction is still pending. If you wish to cancel that transaction or still buy this pack please contact customer care. |
214 | DUPLICATE MOBILE NUMBER | The specified mobile number is in use. Please specify a different mobile number or please contact customer care. |
215 | INVALID OPPORTUNITY SIZE | The opportunity size mentioned is invalid. |
216 | INVALID CLOSURE STAGE | The closure stage mentioned is invalid. |
217 | INVALID EXPECTED DATE OF CLOSURE | The expected date of closure mentioned is invalid. |
218 | RECHARGE NOT ALLOWED FOR DEMO | You are already a customer and consumed demo pack, not allowed to recharge with demo pack again. |
219 | PENDING RECHARGE LIMIT EXCEEDED | You are not allowed to recharge as PENDING recharge limit has been exceeded. If you wish to cancel that transaction or still buy this pack please contact customer support. |
220 | PAPA SWITCH WITH SCHEDULED NOT ALLOWED | You are not allowed to buy recharge of different SLA because you have scheduled messages to be sent. If you wish to cancel that transaction or still buy this pack please contact customer support team. |
221 | TRANSFER CREDIT NOT ALLOWED | Transfer credit is not allowed for the your account. please contact customer support. |
222 | INSUFFICIENT BALANCE FOR TRANSFER | You are not allowed to transfer amount larger than the your account balance (insufficient credits). |
223 | DUPLICATE POST | Your post request is exactly same as previous and hence has been rejected. If you still want to post please contact customer service. |
224 | INVALID CAUSEID TO CANCEL | The specified transaction id can not be cancelled. Its either never scheduled, still being processed or already cancelled. |
225 | INVALID RATE PLAN | The Rate Plan allotted to your account is invalid. please contact customer service. |
226 | NO PACK VISIBLE | No packs are visible to recharge for your account. Please contact customer service. |
227 | TRANSFER TO SUBACC NOT ALLOWED | Transfer/Withdraw credit is not allowed for the user ID you provided to/from the mentioned customer ID. |
228 | TRANSFER TO DIFF SLA NOT ALLOWED | Transfer/Withdraw credits not allowed to/from different SLA holder. |
229 | RECHARGE NONSWITCHABLE PENDING PAYMENT | You are not allowed to recharge because there is a pending payment for a pack which is not switchable. Please contact customer service. |
230 | KYC CHECK REQUIRED | Your KYC documents verification is required. Please contact service for document verification. |
231 | BANNED API | Dear Customer, there is a major price re-structure across carriers which has impacted both Trans and Promo SMS credit balance of your account. Please reach out to your relationship manager, we will be happy to assist you with your new credits and enable the account. |
232 | COUNT MISMATCH MSG IDS | Count of phone numbers and count of message IDs do not match. please retry the request or contact customer service. |
233 | MAX PHONES EXCEEDED | You have passed more phone numbers than allowed in this request. Please contact customer service to know your max phone number limit in request. |
234 | FILE NOT PARSEABLE | Not able to parse contents of file. please check the file content or contact customer service for further assistance. |
235 | SLA NOT SWITCHABLE | You are not allowed to switch from the given SLA. |
236 | FILE TOO BIG | Please upload file of size less than the your max size limit, contact customer service for max size of file. |
237 | DUPLICATE MOBILE NUMBER IN POST | Duplicate Mobile numbers were found in the post. |
238 | INVALID HEADER | The column-names is invalid. Please see the sample file for details. |
239 | MASK PENDING FOR APPROVAL | Can not complete the action since the provided mask is sent to approval. |
240 | MASK DISABLED | Can not complete the action since the provided mask already exists but is blocked. Please contact customer service for further assistance. |
Updated almost 2 years ago
What’s Next